Tuition Rates Beta
These rates are not valid and this page is for development purposes only.
To see the current rates please go to this page!
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $131.96 | $150.94 | $150.94 | $339.30 |
2 | $263.92 | $301.88 | $301.88 | $678.60 |
3 | $395.88 | $452.82 | $452.82 | $1,017.90 |
4 | $527.84 | $603.76 | $603.76 | $1,357.20 |
5 | $659.80 | $754.70 | $754.70 | $1,696.50 |
6 | $791.76 | $905.64 | $905.64 | $2,035.80 |
7 | $923.72 | $1,056.58 | $1,056.58 | $2,375.10 |
8 | $1,055.68 | $1,207.52 | $1,207.52 | $2,714.40 |
9 | $1,187.64 | $1,358.46 | $1,358.46 | $3,053.70 |
10 | $1,319.60 | $1,509.40 | $1,509.40 | $3,393.00 |
11 | $1,384.69 | $1,575.50 | $1,575.50 | $3,466.57 |
12 | $1,449.78 | $1,641.60 | $1,641.60 | $3,540.14 |
13 | $1,514.87 | $1,707.70 | $1,707.70 | $3,613.71 |
14 | $1,579.96 | $1,773.80 | $1,773.80 | $3,687.28 |
15 | $1,645.05 | $1,839.90 | $1,839.90 | $3,760.85 |
16 | $1,710.14 | $1,906.00 | $1,906.00 | $3,834.42 |
17 | $1,775.23 | $1,972.10 | $1,972.10 | $3,907.99 |
18 | $1,840.32 | $2,038.20 | $2,038.20 | $3,981.56 |
19 | $1,958.71 | $2,156.59 | $2,156.59 | $4,307.29 |
20 | $2,077.10 | $2,274.98 | $2,274.98 | $4,633.02 |
21 | $2,195.49 | $2,393.37 | $2,393.37 | $4,958.75 |
22 | $2,313.88 | $2,511.76 | $2,511.76 | $5,284.48 |
23 | $2,432.27 | $2,630.15 | $2,630.15 | $5,610.21 |
24 | $2,550.66 | $2,748.54 | $2,748.54 | $5,935.94 |
25 | $2,669.05 | $2,866.93 | $2,866.93 | $6,261.67 |
Note: Students in Professional/Technical programs that require more than 18 credits per quarter (e.g., Culinary Arts) pay a reduced rate for those credits. See the program website.