Register Now
Seattle Distance Learning
Community Colleges
North Seattle Community CollegeSeattle Central Community CollegeSouth Seattle Community CollegeSVI

Tuition and Fee Information

Below is the tuition chart which outlines Washington State resident, Washington State non-resident and international student tuition for e-Learning courses only. Documentation may be required to prove residency. Remember to let us know if you are taking other courses in the Seattle Community College System or if you are eligible for any tuition waivers. Additional fees may apply to some courses.


Credits Resident Non-Resident
( U.S. Citizen ) †
Non-Resident (International)
1 $ 87.00 $ 100.00 $ 259.00
2 174.00 200.00 518.00
3 261.00 300.00 777.00
4 348.00 400.00 1,036.00
5 435.00 500.00 1,295.00
6 522.00 600.00 1,554.00
7 609.00 700.00 1,813.00
8 696.00 800.00 2,072.00
9 783.00 900.00 2,331.00
10 870.00 1,000.00 2,590.00
11 905.00 1,035.69 2,630.00
12 940.00 1,071.38 2,670.00
13 975.00 1,107.07 2,710.00
14 1,010.00 1,142.76 2,750.00
15 1,045.00 1,178.45 2,790.00
16 1,080.00 1,214.14 2,830.00
17 1,115.00 1,249.83 2,870.00
18 1,150.00 1,285.52 2,910.00
† U.S. Citizen or INS Permanent Resident

19 - 25 Credits
Add to the appropriate 18 credit amount, for each credit over 18:

  • Resident …………………………………… $  78.40 / per credit
  • Non-resident ………………………………  $ 250.40 / per credit
Registration Open!

Browse Courses »