2010-2011 Instructional Calendar*
|
|
||
| SUMMER QUARTER 10 (8 weeks) | ||
| May 17 | Registration begins for returning students. | |
| May 24 | Registration begins for new students. | |
| Jun 28 | SUMMER QUARTER BEGINS. | |
| Jul 1 | Last day to withdraw with 100% refund (less $5.28). | |
| Jul 8 | Last day to add/register — instructor permission required. Last day to change audit /credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. | |
| Jul 13 | Last day to withdraw with 50% refund — instructor permission required only at Central. | |
| Aug 6 |
Last day to change
audit /credit status — instructor permission required. Last day to withdraw (no refund) — instructor permission required only at Central. |
|
| Aug 20 | SUMMER QUARTER ENDS. | |
| FALL QUARTER 10 (56 instructional days) | ||
| May 17 | Registration begins for returning students. | |
| May 24 | Registration begins for new students at North and South. | |
| Aug 12 | Fall Tuition Payment Deadline for previously registered students. | |
| Sept 22 | District-wide Convocation (at South). | |
| Sept 23 | President's Day. | |
|
Sept 27 |
FALL QUARTER BEGINS | |
| Oct 1 | Last day to withdraw with 100% refund (less $5.28). | |
| Oct 8 | Last day to add/register — instructor permission required. Last day to change audit /credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. | |
| Oct 15 | Last day to withdraw with 50% refund — instructor permission required only at Central. | |
| Nov 19 |
Last day to change
audit /credit status — instructor permission required. Last day to withdraw (no refund) — instructor permission required only at Central. |
|
| Dec 16 | FALL QUARTER ENDS. | |
| WINTER QUARTER 11 (55 instructional days) | ||
| Nov 8 | Registration begins for returning students. | |
| Nov 15 | Registration begins for new students. | |
| Jan 4 | WINTER QUARTER BEGINS. | |
| Jan 10 | Last day to withdraw with 100% refund (less $5.28). | |
| Jan 18 | Last day to add/register — instructor permission required. Last day to change audit /credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. | |
| Jan 24 | Last day to withdraw with 50% refund — instructor permission required only at Central. | |
| Feb 25 |
Last day to change
audit /credit status — instructor permission required. Last day to withdraw (no refund) — instructor permission required only at Central. |
|
| Mar 23 | WINTER QUARTER ENDS. | |
| SPRING QUARTER 11 (54 instructional days) | ||
| Feb 14 | Registration begins for returning students. | |
| Feb 22 | Registration begins for new students. | |
| Apr 4 | SPRING QUARTER BEGINS. | |
| Apr 8 | Last day to withdraw with 100% refund (less $5.28). | |
| Apr 15 | Last day to add/register — instructor permission required. Last day to change audit /credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. | |
| Apr 22 | Last day to withdraw with 50% refund — instructor permission required only at Central. | |
| May 27 |
Last day to change
audit /credit status — instructor permission required. Last day to withdraw (no refund) — instructor permission required only at Central. |
|
| Jun 17 | SPRING QUARTER ENDS. | |
| College Commencements: South - Thurs, June 16; North - Fri, June 17; Central - Sat, June 18 | ||
| HOLIDAY SCHEDULE 2010 | ||
| Jan 1 | Fri | New Year's Day |
| Jan 18 | Mon | Martin Luther King Jr. Day |
| Feb 15 | Mon | Presidents' Day |
| May 31 | Mon | Memorial Day |
| July 5 | Mon | Independence Day Holiday |
| Sept 6 | Mon | Labor Day |
| Nov 11 | Thu | Veterans Day |
| Nov 25 | Thu | Thanksgiving Day |
| Nov 26 | Fri | Thanksgiving Holiday |
| Dec 23 | Thu | Christmas Holiday |
| Dec 24 | Fri | Christmas Day Holiday |
| HOLIDAY SCHEDULE 2011 | ||
| Jan 3 | Mon | New Year's Holiday |
| Jan 17 | Mon | Martin Luther King Jr. Day |
| Feb 21 | Mon | Presidents' Day |
| May 30 | Mon | Memorial Day |
| July 4 | Mon | Independence Day Holiday |
| Sept 5 | Mon | Labor Day |
| Nov 11 | Wed | Veterans Day |
| Nov 24 | Thu | Thanksgiving Day |
| Nov 25 | Fri | Thanksgiving Holiday |
| Dec 23 | Fri | Christmas Eve Holiday |
| Dec 25 | Mon | Christmas Day Holiday |
Classes not held; however Community College offices remain open
* Calendar subject to change - please verify dates with campus
Published by the Public Information Office
Seattle Community Colleges (206) 587.5472